Profile
Registered Name: | Old Bay's Seasoned With Spice | ||||
Call Name: | Nutmeg | ||||
Registration: |
|
||||
Country of Birth: | |||||
Date of Birth: | 12/25/2010 | ||||
Coat Color: | Black | ||||
Sex: | Female | ||||
Sire Registered Name: | Bear N Mind's Maritime Traveler | ||||
Registered Number: | WS27594901 | ||||
Country of Birth: | |||||
Dam Registered Name: | Top Shelf Spiced With Old Bay | ||||
Registered Number: | WS131332/05 | ||||
Country of Birth: | US |
Health
CHIC: | |
TOD: | 0 |
TODD: | 0 |
Test | Test Date | Organization | Test Number | Results |
---|---|---|---|---|
CARDIAC | 01/12/2013 | OFA | NF-CA4407/24F/C-VPI | Normal - cardiologist |
DNA DATA BANK | 05/17/2012 | OFA | NF-DNA-1392/B | Dna sample donated for canine health research |
ELBOWS | 02/20/2013 | OFA | NF-EL4879F25-VPI | Normal |
EYES | 03/01/2013 | OFA | NF-EYE23/26F-VPI | Normal |
HIPS | 02/20/2013 | OFA | NF-11309G25F-VPI | Good |
PATELLA | 02/28/2013 | OFA | NF-PA1564/26F/P-VPI | Normal - practitioner |
Awards
ROM: | 12/31/2016 |
VN: | |
WA: |
Breeder
- Cindy Flowers & John Flowers