Profile
Registered Name: | Powder Ridge's Dreams Come True | ||||
Call Name: | Brodie | ||||
Registration: |
|
||||
Country of Birth: | US | ||||
Date of Birth: | 06/24/2011 | ||||
Coat Color: | Black | ||||
Sex: | Male | ||||
Sire Registered Name: | Skipper's Eminence King Of Helluland | ||||
Registered Number: | WS045207/01 | ||||
Country of Birth: | HU | ||||
Dam Registered Name: | Old Bay's Get My Drift At Powder Ridge | ||||
Registered Number: | WS25878701 | ||||
Country of Birth: |
Health
CHIC: | |
TOD: | |
TODD: |
Test | Test Date | Organization | Test Number | Results |
---|---|---|---|---|
CARDIAC | 11/17/2013 | OFA | NF-CA4853/28M/C-VPI | Normal - cardiologist |
DNA DATA BANK | 05/17/2012 | OFA | NF-DNA-1427/B | Dna sample donated for canine health research |
ELBOWS | 11/17/2013 | OFA | NF-EL5102M28-VPI | Normal |
HIPS | 11/17/2013 | OFA | NF-11539G28M-VPI | Good |
PATELLA | 11/17/2013 | OFA | NF-PA1703/28M/P-VPI | Normal - practitioner |
Awards
ROM: | |
VN: | |
WA: |
Title Abbreviation | Date | Organization | ||
---|---|---|---|---|
CH | 07/12/2014 | AKC | ||
WD | 08/24/2013 | NCA |
Breeder
- Julia & Don Sharkey
Owner
Julia Sharkey & Donald Sharkey |