Profile
Registered Name: | Southwind's Pouch Cove Dark Star | ||||
Call Name: | Crosby | ||||
Registration: |
|
||||
Country of Birth: | |||||
Date of Birth: | 06/10/2010 | ||||
Coat Color: | Black | ||||
Sex: | Male | ||||
Sire Registered Name: | Seabrook's Best Man At Pouch Cove | ||||
Registered Number: | WS18229505 | ||||
Country of Birth: | US | ||||
Dam Registered Name: | Southwind Reflects Pouch Cove | ||||
Registered Number: | WS23342901 | ||||
Country of Birth: |
Health
CHIC: | 88838 |
TOD: | 0 |
TODD: | 0 |
Test | Test Date | Organization | Test Number | Results |
---|---|---|---|---|
CARDIAC | 03/31/2012 | OFA | NF-CA4156/21M/C-VPI | Normal - cardiologist |
PATELLA | 03/31/2012 | OFA | NF-PA1411/21M/P-VPI | Normal - practitioner |
HIPS | 09/01/2012 | OFA | NF-11186G26M-VPI | Good |
ELBOWS | 09/01/2012 | OFA | NF-EL4772M26-VPI | Normal |
CYSTINURIA | 03/19/2013 | OFA | NF-CY1382/33M-VPI | Type 1a clear/normal |
CARDIAC | 03/29/2013 | OFA | NF-CA4156/33M/C-VPI-ECHO | Normal - cardiologist echo |
Awards
ROM: | |
VN: | 08/23/2014 |
WA: |
Title Abbreviation | Date | Organization | ||
---|---|---|---|---|
CD | 02/03/2013 | AKC | ||
CH | 11/18/2012 | AKC | ||
GCH | 11/16/2014 | AKC | ||
RA | 05/17/2014 | AKC | ||
RE | 09/19/2014 | AKC | ||
RN | 03/22/2014 | AKC | ||
DD | 11/09/2013 | NCA | ||
TDD | 03/08/2014 | NCA | ||
WD | 07/14/2013 | NCA | ||
WRD | 08/23/2014 | NCA | ||
WRD | 10/17/2014 | NCA | ||
WRD | 10/18/2014 | NCA | ||
WRD | 10/19/2014 | NCA |
Breeder
- Robin L Seaman & Peggy Helming
Owner
Andrea Jung |